- Your Safety
- Your Area
- Careers
- Newsroom
- About Us
- Fire Authority
- Contacts
- FAQs
In emergencies call 999
West Yorkshire Fire and Rescue Service (WYFRS) are working together with Radio Aire’s Cash for Kids for the third year running to support the largest annual Christmas toy appeal in…
West Yorkshire Fire and Rescue Service is backing Radio Aire’s Cash for Kids ‘Mission Christmas’ campaign, which aims to ensure no child goes without a gift this Christmas. In West…
Fire crews were called to a house fire at a property in Farfield Court, Garforth, just after 6.30pm yesterday evening (29.04.14). The incident was a persons reported and five engines…
Garforth Station, built in 1985, this includes the mainly residential areas of Garforth, Swillington, Allerton Bywater, Great Preston and Little Preston, bordering with North Yorkshire Fire and Rescue Service. Garforth is a day crewed/close call station, consisting of the station commander (who also manages Rothwell) and 14 firefighters. Firefighters work on station through the day and provide cover from home on evenings. All staff live within close proximity to station and must respond throughout the night if required, providing 24 hour cover, 365 days a year.
From | To | Fires Attended | Incidents Attended | Special Service Calls | False Alarms |
---|---|---|---|---|---|
01/04/2015 | 31/03/2016 | 80 | 267 | 30 | 157 |
01/01/2015 | 31/03/2015 | 21 | 69 | 11 | 37 |
01/04/2014 | 30/06/2014 | 25 | 89 | 7 | 57 |
01/07/2014 | 30/09/2014 | 22 | 94 | 14 | 58 |
01/01/2014 | 31/03/2014 | 11 | 53 | 9 | 33 |
01/10/2014 | 31/12/2014 | 14 | 83 | 13 | 56 |
01/04/2013 | 30/06/2013 | 30 | 81 | 14 | 37 |
01/07/2013 | 30/09/2013 | 32 | 101 | 12 | 57 |
01/01/2013 | 31/03/2013 | 16 | 67 | 8 | 43 |
01/10/2013 | 31/12/2013 | 25 | 77 | 6 | 46 |
01/10/2012 | 31/12/2012 | 20 | 74 | 9 | 45 |
01/07/2012 | 30/09/2012 | 23 | 99 | 10 | 66 |
01/01/2012 | 31/03/2012 | 26 | 89 | 10 | 53 |
01/04/2012 | 30/06/2012 | 27 | 104 | 24 | 53 |
01/07/2011 | 30/09/2011 | 39 | 114 | 16 | 59 |
01/10/2011 | 31/12/2011 | 30 | 96 | 10 | 56 |
01/01/2011 | 31/03/2011 | 41 | 105 | 15 | 49 |
01/04/2011 | 30/06/2011 | 56 | 124 | 10 | 58 |
01/10/2010 | 31/12/2010 | 33 | 102 | 14 | 55 |
01/01/1970 | 01/04/2015 | 80 | 267 | 30 | 157 |
There are currently no events listed at this station.