- Your Safety
- Your Area
- Careers
- Newsroom
- About Us
- Fire Authority
- Contacts
- FAQs
West Yorkshire Fire and Rescue Service is now accepting applications for on-call firefighters to serve rural areas of the county. Firefighters are needed to work on a standby basis to…
Ilkley Fire Station, built in 1975, lies at the northern end of the West Yorkshire Fire and Rescue Authority boundary. It borders North Yorkshire adjacent to Skipton and Harrogate. Ilkley Fire Station personnel are committed to providing the people of Ilkley with a first class fire and rescue service.
The station is managed by a station commander who is also responsible for Bingley Fire Station. The station is staffed by a full time local retained support officer and retained firefighters who operate the ‘on call’ retained duty system. The local retained support officer also acts as a point of contact for the community of Ilkley.
Ilkley has a population of 23,309 and there are 10,117 dwellings incorporated within the area. The station borders with North Yorkshire Fire and Rescue Service.
Statistically Ilkley is a safe place to live and staff aim to prevent fires, protect the community from fire and other dangerous situations and respond to calls for help when required.
Staff work closely with partner agencies and welcome local residents and groups to the station. Staff actively encourage and support the local community to ensure the safety of the residents.
From | To | Fires Attended | Incidents Attended | Special Service Calls | False Alarms |
---|---|---|---|---|---|
01/04/2015 | 31/03/2016 | 19 | 98 | 29 | 50 |
01/01/2015 | 31/03/2015 | 8 | 32 | 7 | 17 |
01/04/2014 | 30/06/2014 | 6 | 29 | 6 | 17 |
01/07/2014 | 30/09/2014 | 6 | 38 | 3 | 29 |
01/01/2014 | 31/03/2014 | 9 | 28 | 2 | 17 |
01/10/2014 | 31/12/2014 | 5 | 19 | 2 | 12 |
01/04/2013 | 30/06/2013 | 9 | 33 | 6 | 18 |
01/07/2013 | 30/09/2013 | 4 | 27 | 4 | 19 |
01/01/2013 | 31/03/2013 | 10 | 41 | 4 | 27 |
01/10/2013 | 31/12/2013 | 6 | 34 | 3 | 25 |
01/10/2012 | 31/12/2012 | 7 | 41 | 6 | 28 |
01/07/2012 | 30/09/2012 | 9 | 40 | 5 | 26 |
01/01/2012 | 31/03/2012 | 12 | 40 | 6 | 22 |
01/04/2012 | 30/06/2012 | 9 | 27 | 6 | 12 |
01/07/2011 | 30/09/2011 | 5 | 36 | 8 | 23 |
01/10/2011 | 31/12/2011 | 7 | 31 | 4 | 20 |
01/01/2011 | 31/03/2011 | 15 | 48 | 8 | 25 |
01/04/2011 | 30/06/2011 | 21 | 59 | 13 | 25 |
01/10/2010 | 31/12/2010 | 11 | 45 | 6 | 28 |
01/01/1970 | 01/04/2015 | 19 | 98 | 29 | 50 |
There are currently no events listed at this station.