Home > Fire Authority > Elected Members > Councillor Valerie Binney
Register of Interests for Councillor Valerie Binney
| Interest category | Description / details |
| Financial Interests | |
| Nature of Employment or Business | None |
| Employer / company in which I am a partner or remunerated director | None |
| Election expenses / expenses incurred during course of duties (paid by person / body other than relevant authority | None |
| Corporate body with property / land within West Yorkshire in which I have shares exceeding £25,000 or 100th of total share capital of that body | None |
Details of any contract(s) between Authority and myself / firm in which I am partner / remunerated director / shareholder (limits as above) |
None |
| Address / description of land in which I have a beneficial interest and which is in the area of the Authority | 2 Scarborough Road Shipley West Yorkshire BD18 3DR |
| Address / description of land where landlord is the Authority and tenant is a firm / company in which I am a partner or remunerated director | None |
| Address / description of land in the area of the Authority for which I have a licence (sole or joint) to occupy for 28 days or longer | None |
| Other Interests (membership of position of general control) | |
| Body to which I have been appointed or nominated by the Authority as its representative | Saffron Dean Community Assoc 91 Saffron Drive Allerton Bradford BD15 |
| Public Authority or body exercising functions of a public nature | None |
| Company, industrial and provident society, charity or body directed to charitable purposes | Member of Rotary Movement |
| Body whose principal purposes include the influence of public opinion or policy | Conservative Party |
| Trade Union or professional association | None |
| Last updated: 7 July 2008 | |