Home > Fire Authority > Calendar of Meetings
Text only
Calendar of Meetings 2010 / 2011
Friday 10.30 am
|
Friday 10.30 am Finance & Resources Committee |
Friday 10.30 am Audit Committee |
Friday 10.30 am Authority
|
|
2 July 2010 |
9 July 2010 |
10 September 2010 |
17 September 2010 |
|
24 September 2010 |
1 October 2010 |
3 December 2010 |
|
|
12 November 2010 |
19 November 2010 |
4 February 2011 |
18 February 2011 |
|
28February 2011 |
21 January 2011 |
29 April 2011 |
15 April 2011 |
|
8 April 2011 |
1 April 2011 |
17 June 2011 |
24 June 2011 (AGM) |
The Executive Committee will be scheduled to meet every 3rd Friday of the month and will only meet if required.
The Standards Committee, responsible for ethics and probity, meets on a six-monthly basis. Next meeting Friday 29 October 2010 at 10.30 am
Monthly Meeting Schedule September 2010 |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | 1 | 10:30- 12:30 |
West Yorkshire MP's visit to FSHQ Cllrs Ridgway, Khan & Harrand |
| Thursday | 2 | ||
| Friday | 3 | ||
| Saturday | 4 | ||
| Sunday | 5 | ||
| Monday | 6 | 2:30 | Authority Chair's Briefing - FSHQ Cllrs Ridgway, Khan & Harrand |
| Tuesday | 7 | ||
| Wednesday | 8 |
|
|
| Thursday | 9 |
|
|
| Friday | 10 | 10:30 | Audit Committee - Conf Room FSHQ |
| Saturday | 11 | ||
| Sunday | 12 | Firefighters Memorial Service London - Chair | |
| Monday | 13 | 10:00 | Personnel & Training Chair's Briefing - FSHQ Cllrs Townsley, Smith & Binney |
| Tuesday | 14 | ||
| Wednesday | 15 | ||
| Thursday | 16 | ||
| Friday | 17 | 10:30 | Full Authority - Training Centre FSHQ Expenses Deadline |
| Saturday | 18 | ||
| Sunday | 19 | ||
| Monday | 20 | ||
| Tuesday | 21 | 1:00 | Finance & Resources Chair's Briefing - FSHQ Cllrs McKenna, Pryke & Harrand |
| Wednesday | 22 | ||
| Thursday | 23 | ||
| Friday | 24 | 10:30 | Personnel & Training Committee - FSHQ LGA Fire Commission London - Cllrs Ridgway and Harrand |
| Saturday | 25 | ||
| Sunday | 26 | ||
| Monday | 27 | ||
| Tuesday | 28 | ||
| Wednesday | 29 | ||
| Thursday | 30 | ||
Monthly Meeting Schedule October 2010 |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | 1 | 10:30 | Finance & Resources Committee - Conf Room FSHQ |
| Saturday | 2 | ||
| Sunday | 3 | ||
| Monday | 4 | ||
| Tuesday | 5 | ||
| Wednesday | 6 | Excellent Level Peer Assessment Cllrs Ridgway & Jarosz |
|
| Thursday | 7 | ||
| Friday | 8 | ||
| Saturday | 9 | ||
| Sunday | 10 | ||
| Monday | 11 | ||
| Tuesday | 12 | ||
| Wednesday | 13 | ||
| Thursday | 14 | ||
| Friday | 15 |
|
|
| Saturday | 16 | ||
| Sunday | 17 | ||
| Monday | 18 | ||
| Tuesday | 19 | ||
| Wednesday | 22 | ||
| Thursday | 21 | ||
| Friday | 22 | 10:30 | 1st Anniversary Safety Central |
| Saturday | 23 | ||
| Sunday | 24 | ||
| Monday | 25 | 09:30 | Wakefield District Meeting - Wakefield Fire Stn Cllrs Booth, Hardwick & Manifield |
| Tuesday | 26 | ||
| Wednesday | 27 | ||
| Thursday | 28 | ||
Friday |
29 | 10:30 | Standards Commitee - Conf Room FSHQ |